Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 1
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 2
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 3
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 4
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 5
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 6
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 7
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 8
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 9
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 10
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 11
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 12
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 13
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 14
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 15
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 16
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 17
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 18
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 19
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 20
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 21
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 22
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 23
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 24
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 25
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 26
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 27
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 28
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 29
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 30
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 31
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 32
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 33
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 34
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 35
internal vehicle number:V10746
brand:Opel
model:Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI
fuel:diesel
power:60 kW
engine capacity:1900 cc
transmission:manual transmission
number of gears:5
ERD:2004 / 7
mot till:29-04-2023
V.A.T. / margin:V.A.T.
vehicle identification number:VN1J9AKD5319*****
motor code:F9Q772
gearbox number / code:PK5004
colour:grey
body:delivery van
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI 2004/7

Opel Movano

Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI

ERD: 20042004
fuel: dieseldiesel
mileage: 00
Salvage car BMW 5-serie 520i Executive 2005/1

BMW 5‑serie

520i Executive

€ 2.500
ERD: 20052005
fuel: petrolpetrol
mileage: 361.287361.287
Salvage car Opel Corsa 1.2 Automaat Edition 2020/7
export price
€ 6.250

Opel Corsa

1.2 Automaat Edition

€ 8.300
ERD: 20202020
fuel: petrolpetrol
mileage: 108.190108.190
Salvage car Land Rover Discovery 3 2.7 TDV6 HSE 4X4 Klima Navi Cruise 140KW Euro3 2005/5

Land Rover Discovery 3

2.7 TDV6 HSE 4X4 Klima Navi Cruise 140KW Euro3

€ 8.250
ERD: 20052005
fuel: dieseldiesel
mileage: 310.328310.328
Salvage car Kia Cee d 1.0 ATIVE 2023/8
export price
€ 9.750

Kia Cee d

1.0 ATIVE

€ 11.798
ERD: 20232023
fuel: petrolpetrol
mileage: 5.6395.639
Salvage car Audi A3 A3 Sportback (8PA), Hatchback 5-drs, 2004 / 2013 2.0 FSI 16V 2005/5

Audi A3

A3 Sportback (8PA), Hatchback 5-drs, 2004 / 2013 2.0 FSI 16V

ERD: 20052005
fuel: petrolpetrol
mileage: 254.472254.472
Salvage car Seat Ibiza 1.0 TSI Style Business Intense   5 drs 2023/4

Seat Ibiza

1.0 TSI Style Business Intense 5 drs

€ 10.500
ERD: 20232023
fuel: petrolpetrol
mileage: 25.75225.752
Salvage car Opel Crossland X  1.2 Turbo Innovation 2019/7
export price
€ 8.200

Opel Crossland

X 1.2 Turbo Innovation

€ 11.100
ERD: 20192019
fuel: petrolpetrol
mileage: 56.13656.136
Salvage car Fiat Tipo 1.4 POP (843A1000) (70KW) (6-BAK) 2017/1

Fiat Tipo

1.4 POP (843A1000) (70KW) (6-BAK)

ERD: 20172017
fuel: petrolpetrol
mileage: 00