Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013)
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 1
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 2
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 3
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 4
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 5
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 6
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 7
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 8
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 9
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 10
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 11
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 12
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 13
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 14
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 15
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 16
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 17
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 18
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 19
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 20
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 21
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 22
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 23
internal vehicle number:V1202305540
brand:Hyundai
model:I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)
fuel:petrol
power:49 kW
engine capacity:1086 cc
ERD:2010 / 7
mileage:152.413 KM
sales price nl:€ 2.250
V.A.T. / margin:margin
motor code:G4HG
damages:rechts achter
rechts voor

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) 2010/7

Hyundai I‑10

i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)

€ 2.250
ERD: 20102010
fuel: petrolpetrol
mileage: 152.413152.413
Damaged car Cadillac CTS  2004/7

Cadillac CTS

ERD: 20042004
fuel: petrolpetrol
mileage: 152.413152.413
Damaged car Chevrolet Kalos 1.4-16V Style 5 drs airco 2006/7

Chevrolet Kalos

1.4-16V Style 5 drs airco

€ 1.160
ERD: 20062006
fuel: petrolpetrol
mileage: 169.620169.620
Damaged car Mitsubishi Pajero Pinin 1.8 MPi Gl long Body 2004/5

Mitsubishi Pajero

Pinin 1.8 MPi Gl long Body

€ 2.550
ERD: 20042004
fuel: petrolpetrol
mileage: 138.543138.543
Damaged car Volkswagen Transporter 2.0 TDI L1H1 Comfortline, Dubbele cabine, automaat, airco 2018/5

Volkswagen Transporter

2.0 TDI L1H1 Comfortline, Dubbele cabine, automaat, airco

€ 12.950
ERD: 20182018
fuel: dieseldiesel
mileage: 289.964289.964
Damaged car Jeep Wagoneer 3.8 6 cilinder met lpg, nl kenteken 1964/6

Jeep Wagoneer

3.8 6 cilinder met lpg, nl kenteken

€ 8.450
ERD: 19641964
fuel: lpglpg
mileage: 5.9995.999